Stato della Strumentazione di Meteo Tecchiena
La pagina mostra lo stato del software e hardware utilizzato per il funzionamento di questo sito.
Situazione del sistema
Componente | Stato |
Server avviato da: | 46 Days 6 Hours 36 Minutes 33 Seconds |
Memoria libera del Server: | 2.70GB |
Software utilizzato: | Weather-Display (10.37S-(build83)) |
Software avviato alle: | 17.47.43 11/08/2023 |
Dati immagazzinati: | 2857507 |
Stato dei componenti
Componente | Stato | Età h:m:s |
Aggiornato il 27/09/2023 00:22 |
---|---|---|---|
Weather-Display realtime | Attivo | 0:00:17 | 27/09/2023 00:22 |
Weather-Display FTP | Attivo | 0:00:19 | 27/09/2023 00:22 |
Weather-Display weather data | Attivo | 0:00:27 | 27/09/2023 00:22 |
Weather-Display NOAA report | Attivo | 0:11:05 | 27/09/2023 00:11 |
Weather-Display Month report | Attivo | 0:11:09 | 27/09/2023 00:11 |
Webcam | Attivo | 0:03:32 | 27/09/2023 00:18 |
Previsioni Wunderground | Attivo | 0:52:19 | 26/09/2023 23:30 |
Yowindow Weather Widget | Attivo | 0:00:20 | 27/09/2023 00:22 |
Stato della Consolle
Davis Vantage Pro2 | Stato |
Batteria | 4.6Volts |
ISS | Ok |
Ricezione segnale | 99% |